 | |
Print Resolution - 200M-e: |  | 8 dots/mm (203 dots per inch) |
Print Resolution - 300M-e: |  | 12 dots/mm (300 dots per inch) |
Printhead: |  | Thin film with Element Energy Equalizer (E3) |
Max Print Width: |  | 104 mm (4.09 in) |
Max Print Length - 200M-e: |  | 2692mm (106 in) |
Max Print Length - 300M-e: |  | 1651mm (65 in) |
Min Liner Width: |  | 25.4 mm (1.00 in) |
Max Liner Width: |  | 115 mm (4.52 in) |
Max Label length: |  | 6.4 mm (0.250 in) |
Total Label Thickness: |  | 0.076 mm (0.003 in) to 0.305 mm (0.012 in) |
Print Speeds: |  | Selectable print speeds at 25.4 mm (1.0 in) increments from 51 mm (2.0 in) to 203 mm (8.0 in) per second |
Power Supply: |  | Universal power supply with power factor correction 90-264VAC,48-62Hz. |
Power Consumption: |  | Idle = 19W
Printing = 180W (printing pause test label at speed A) |
Agency Approvals: |  | Agency approvals: UL 1950, CISPR
22 (class B), IEC 950, 801-2, -3,
and -4 standards, CSA 950,
Canadian Doc. (class A), FCC (class
A), CE compliance |
For more information on the Bradyprinter 200M-e, contact Brady. |