 | |
Print Resolution - 200MVP: |  | 8 dots/mm (200 dots per inch) |
Print Resolution - 300MVP: |  | 12 dots/mm (300 dots per inch) |
Printhead: |  | Thin film with Element Energy Equalizer (E3) |
Max Print Width: |  | 104 mm (4.09 in) |
Max Print Length: |  | 1245 mm (49 in) |
Min Liner Width: |  | 25.4 mm (1.00 in) |
Max Liner Width: |  | 114 mm (4.05 in) |
Min Label length - 200MVP: |  | 6.4 mm (0.250 in) |
Min Label length - 300MVP: |  | 3.2 mm (0.125 in) |
Total Media Thickness: |  | 0.058 mm (0.0023 in) to 0.25 mm (0.010 in) |
Print Speeds - 200MVP: |  | Selectable print speeds at 25.4 mm (1.0 in) increments from 51 mm (2.0 in) to 254 mm (10.0 in) per second |
Print Speeds - 300MVP: |  | Selectable print speeds at 25.4 mm (1.0 in) increments from 51 mm (2.0 in) to 152 mm (6.0 in) per second |
For more information on the Bradyprinter MVP Series, contact Brady. |